Worldwide Operations
As of the end of March 2010, Toyota conducts its business worldwide with 51 overseas manufacturing companies in 26 countries and regions. Toyota's vehicles are sold in more than 170 countries and regions.
| Overseas Manufacturing Companies | overseas_production_site_en.pdf
(PDF, 164kb / 2 pp.) |

| Region / Country | Company Name | Start of Operations | Number of Employees | Main Products | Toyota Vehicle Production (1= 1,000units) | |
| North America | ||||||
| Canada | Canadian Autoparts Toyota Inc. (CAPTIN) | Feb. 1985 | 292 | Aluminum wheels | – | |
| Toyota Motor Manufacturing Canada Inc. (TMMC) | Nov. 1988 | 5,919 | Corolla, Matrix, RX350, RAV4 | 320 | ||
| U.S.A. | TABC, Inc. | Nov. 1971 | 533 | Catalytic converters, steering columns, stamped parts | – | |
| Toyota Motor Manufacturing, Kentucky, Inc. (TMMK) | May 1988 | 7,487 | Camry, Camry Hybrid, Avalon, Venza | 348 | ||
| Engines | – | |||||
| Catalytic Component Products, Inc. (CCP) | April 1991 | 28 | Catalytic converters | – | ||
| Bodine Aluminum, Inc | Jan. 1993 | 947 | Aluminum castings | – | ||
| Toyota Motor Manufacturing, West Virginia, Inc. (TMMWV) | Nov. 1998 | 1,124 | Engines, transmissions | – | ||
| Toyota Motor Manufacturing, Indiana, Inc. (TMMI) | Feb. 1999 | 4,204 | Sequoia, Highlander, Sienna | 108 | ||
| Toyota Motor Manufacturing, Alabama, Inc. (TMMAL) | April 2003 | 796 | Engines | – | ||
| Toyota Motor Manufacturing, Texas, Inc. (TMMTX) | Nov. 2006 | 2,415 | Tundra | 86 | ||
| Subaru of Indiana Automotive, Inc. (SIA) | April 2007* | 3,184 | Camry | 88 | ||
| Latin America | ||||||
| Argentina | Toyota Argentina S.A. (TASA) | March 1997 | 3,105 | Hilux, Fortuner (SW4) | 62 | |
| Brazil | Toyota do Brasil Ltda. (TDB) | May 1959 | 3,306 | Corolla, Hilux underbody parts | 64 | |
| Mexico | Toyota Motor Manufacturing de Baja California S .de R.L.de C.V. (TMMBC) | Sept. 2004 | 743 | Tacoma | 42 | |
| Truck beds | – | |||||
| Venezuela | Toyota de Venezuela Compania Anonima (TDV) | Nov. 1981 | 2,163 | Corolla, Fortuner, Hilux | 13 | |
| Europe | ||||||
| Czech Republic | Toyota Peugeot Citroën Automobile Czech, s.r.o. (TPCA) * | Feb. 2005 | 3,364 | Aygo | 100 | |
| France | Toyota Motor Manufacturing France S.A.S. (TMMF) | Jan. 2001 | 3,732 | Yaris (Vitz) | 208 | |
| Engines | – | |||||
| Poland | Toyota Motor Manufacturing Poland SP.zo.o. (TMMP) | April 2002 | 2,078 | Engines, transmissions | – | |
| Toyota Motor Industries Poland SP.zo.o. (TMIP) | March 2005 | 716 | Engines | – | ||
| Portugal | Toyota Caetano Portugal, S.A.(TCAP) | Aug. 1968 | 340 | Dyna, Semibon | – | |
| Turkey | Toyota Motor Manufacturing Turkey Inc. (TMMT) | Sept. 1994 | 2,894 | Corolla Verso, Auris | 72 | |
| U.K | Toyota Motor Manufacturing (UK) Ltd. (TMUK) | Sept. 1992 | 4,043 | Avensis, Auris | 127 | |
| Engines | – | |||||
| Russia | Limited Liability Company "TOYOTA MOTOR MANUFACTURING RUSSIA"(TMMR) | Dec. 2007 | 774 | Camry | – | |
| Africa | ||||||
| Kenya | Associated Vehicle Assemblers Ltd. (AVA) | Aug. 1977 | 254 | Land Cruiser | – | |
| South Africa | Toyota South Africa Motors (Pty) Ltd. (TSAM) | June 1962 | 7,343 | Corolla, Hiace,Hilux, Fortuner, Dyna | 103 | |
| Closed coupled converter, exhaust manifold | – | |||||
| Asia | ||||||
| China | Tianjin Jinfeng Auto Parts Co., Ltd. (TJAC) | Oct. 1997 | 385 | Steering assembly, propeller shafts | – | |
| Tianjin Fengjin Auto Parts Co., Ltd. (TFAP) | May 1998 | 763 | Constant velocity joints, axles, differentials | – | ||
| Tianjin FAW Toyota Engine Co., Ltd. (TFTE) | July 1998 | 1,898 | Engines | – | ||
| Tianjin Toyota Forging Co., Ltd. (TTFC) | Jan. 1999 | 235 | Forged parts | – | ||
| Tianjin FAW Toyota Motor Co., Ltd. (TFTM) | Oct. 2002 | 12,407 | Vios, Corolla, Crown, Reiz, RAV4 | 383 | ||
| FAW Toyota (Changchun) Engine Co., Ltd. (FTCE) | Dec. 2004 | 783 | Engines | – | ||
| Toyota FAW (Tianjin) Dies Co., Ltd. (TFTD) | Dec. 2004 | 216 | Stamping dies for vehicles | – | ||
| GAC Toyota Engine Co., Ltd. (GTE) | Jan. 2005 | 1,300 | Engines, engine parts | – | ||
| Sichuan FAW Toyota Motor Co., Ltd. (SFTM) | Dec. 2000 | 2,374 | Coaster, Land Cruiser, Land Cruiser Prado, Prius | 5 | ||
| GAC Toyota Motor Co., Ltd. (GTMC) | May 2006 | 6,321 | Camry, Yaris, Highlander | 210 | ||
| Taiwan | Kuozui Motors, Ltd. | Jan. 1986 | 3,361 | Camry, Corolla, WISH, Vios, Yaris, Innova, Dyna | 91 | |
| Engines, stamped parts | – | |||||
| India | Toyota Kirloskar Motor Private Ltd.(TKM) | Dec. 1999 | 4,433 | Corolla, Innova, Fortuner | 51 | |
| Toyota Kirloskar Auto Parts Private Ltd.(TKAP) | July 2002 | 1,050 | Axles, propeller shafts, transmissions | – | ||
| Indonesia | PT. Toyota Motor Manufacturing Indonesia (TMMIN) | May 1970 | 5,069 | Innova, Fortuner, Dyna, Avanza | 68 | |
| Engines | – | |||||
| P.T. Astra Daihatsu Motor(ADM) | 2004* | 7,790 | Avanza | 111 | ||
| Malaysia | Assembly Services Sdn. Bhd. (ASSB) | Feb. 1968 | 2,516 | Vios, Hilux, Innova, Fortuner, Hiace | 50 | |
| Engines | – | |||||
| Perodua Manufacturing Sdn. Bhd. (PMSB) | 2005* | 7,183 | Avanza | 11 | ||
| Pakistan | Indus Motor Company Ltd.(IMC) | March 1993 | 1,879 | Corolla, Hilux | 38 | |
| Philippines | Toyota Motor Philippines Corp. (TMP) | Feb. 1989 | 1,421 | Innova, Vios | 21 | |
| Toyota Autoparts Philippines Inc. (TAP) | Sept. 1992 | 1,375 | Transmissions, constant velocity joints | – | ||
| Thailand | Toyota Motor Thailand Co., Ltd. (TMT) | Dec. 1964 | 12,651 | Corolla, WISH, Camry, Camry Hybrid, Vios, Yaris, Hilux, Fortuner | 435 | |
| Toyota Auto Body Thailand Co., Ltd.(TABT) | May 1979 | – | Stamped parts | – | ||
| Siam Toyota Manufacturing Co., Ltd. (STM) | July 1989 | 2,251 | Engines, engine parts | – | ||
| Vietnam | Toyota Motor Vietnam Co., Ltd.(TMV) | Aug. 1996 | 1,408 | Camry, Corolla, Vios, Innova, Hiace, Fortuner | 28 | |
| Oceania | ||||||
| Australia | Toyota Motor Corporation Australia Ltd. (TMCA) | April 1963 | 4,586 | Camry, Camry Hybrid | 97 | |
| Engines | – | |||||
| Middle East | ||||||
| Bangladesh | Aftab Automobiles Ltd. | June 1982 | 83 | Land Cruiser | – | |
Number of distributors
| Region | Distributors | |
| North America | 3 | |
| Latin America | 43 | |
| Europe | 29 | |
| Africa | 49 | |
| Asia (excluding Japan) | 15 | |
| Oceania | 14 | |
| Middle East | 17 | |
| Overseas total | 170 |
Regional Headquarters
| Region/Country | Name | Establishment | Activities | |
| North America | U.S.A. | Toyota Motor North America, Inc. (TMA) | March 1996 | Liaison, public relations and survey activities throughout North America |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | April 2006 | R&D and overall supervision of manufacturing in North America | ||
| Europe | Belgium | Toyota Motor Europe NV/SA (TME) | Oct. 2005 | Coordination of Toyota's European business |
| Asia | Singapore | Toyota Motor Asia Pacific Pte Ltd. (TMAP-MS) | July 1990 | Parts supply to all ASEAN countries and sales support for marketing in Asia |
| Thailand | Toyota Motor Asia Pacific Engineering and Manufacturing Co., Ltd.* (TMAP-EM) | Sep. 2003 | Development and evaluation efforts for locally produced vehicles, as well as operational support for Toyota production affiliates in Asia, Oceania and the Middle East | |
Source: Toyota Motor Corporation
Notes: Toyota vehicle production results are as of December 2009; only includes vehicles (excludes KD and OEM production) for which production exceed 1,000 units.
* The first year of contract production.
